Tuned Frequency Absorbers
Description
Tuned or Resonant Frequency Microwave (RF) Absorbers are a thin magnetically loaded sheet stock. Tuned Frequency Absorbers provide great reflection loss at a discrete frequency, typically offering 20dB of attenuation. Tuned Frequency Absorbers offer a narrowband of absorption, typically +/-10% of the resonant frequency, so are best used when a single discrete frequency is trying to be absorbed. Limitless Shielding can tune an absorber to any frequency from 1 to 40 GHz, by simply changing the formulation and thickness.
Applications
- Ship masts
- Specular return (RCS)
- Discrete frequency absorption
- Antenna isolation and patterning
- Aircraft seals
- Aircraft ducts
- Instrument housings
Features and Benefits
- Tough material can survive outdoor exposure
- Very thin for compact locations
- Flexible elastomeric material will not crack
- Support broad frequency range
- RoHS Compliant
- Halogen Free
Standard Absorbers
Frequency (GHz) | Thickness (in/mm) | Part Number (Silicone) | Part Number (Nitrile) |
---|---|---|---|
2.0 | 0.130/3.30 | MA-TFS-2 | MA-TFN-2 |
3.0 | 0.102/2.60 | MA-TFS-3 | MA-TFN-3 |
4.0 | 0.078/2.00 | MA-TFS-4 | MA-TFN-4 |
5.0 | 0.081/2.10 | MA-TFS-5 | MA-TFN-5 |
6.0 | 0.070/1.80 | MA-TFS-6 | MA-TFN-6 |
7.0 | 0.062/1.60 | MA-TFS-7 | MA-TFN-7 |
8.0 | 0.053/1.35 | MA-TFS-8 | MA-TFN-8 |
9.0 | 0.072/1.83 | MA-TFS-9 | MA-TFN-9 |
10.0 | 0.065/1.65 | MA-TFS-10 | MA-TFN-10 |
11.0 | 0.060/1.52 | MA-TFS-11 | MA-TFN-11 |
12.0 | 0.056/1.42 | MA-TFS-12 | MA-TFN-12 |
13.0 | 0.051/1.30 | MA-TFS-13 | MA-TFN-13 |
14.0 | 0.050/1.27 | MA-TFS-14 | MA-TFN-14 |
15.0 | 0.045/1.14 | MA-TFS-15 | MA-TFN-15 |
16.0 | 0.043/1.09 | MA-TFS-16 | MA-TFN-16 |
17.0 | 0.041/1.04 | MA-TFS-17 | MA-TFN-17 |
18.0 | 0.040/1.02 | MA-TFS-18 | MA-TFN-18 |
20.6 | 0.043/1.09 | MA-TFS-20.6 | MA-TFN-20.6 |
24.0 | 0.042/1.07 | MA-TFS-24 | MA-TFN-24 |
30.0 | 0.038/0.97 | MA-TFS-30 | MA-TFN-30 |
35.0 | 0.035/0.89 | MA-TFS-35 | MA-TFN-35 |
Ordering Information
This materal is available in 305 x 305mm (12″ x 12″) and 610 x 610mm (24″ x 24″) sheets. However we can cut the sheets to shape and size as per your requirements. To indicate a required sheet size please add the suffix “-305” or “-610” accordingly.
It is available with and without PSA. If you require PSA please add the suffix “-PSA” to the required part number. For example for 3.3mm thick 610mm sheet Tuned Frequency Absorber IN Silicone with PSA the part number would be “MA-TFS-2-610-PSA”.